Huge Stock Range
TECHNICAL KNOWLEDGE
Competitive Pricing
Sale!

M-Press Copper Centre Reducing Tee

£2.40 £96.13Price range: £2.88£2.40 through £115.36£96.13 Incl. VATExcl. VAT

Product Code:

GET YOUR TRADE DISCOUNTS

Description

Copper Reducing Tee – M Profile Pressfit System

The Mpress Copper Reducing Tee is designed to connect three copper pipes of different diameters, allowing for a reduction in pipe size while maintaining a secure and durable connection. Manufactured from CW024A copper to meet EN1254 standards, this reducing tee provides reliable performance using the M profile press system. Available in a variety of sizes, from 22mm x 15mm x 22mm to 108mm x 76mm x 108mm, it is suitable for a wide range of plumbing and heating applications.

Key Features:

  • Copper construction (CW024A) according to EN1254
  • Reduces pipe sizes while maintaining flow between three branches
  • Maximum pressure rating: 16 bar
  • Temperature range with EPDM O-rings: -30°C to 120°C (140°C for short periods)
  • WRAS and DVGW approved
  • Installed using the M profile press system with EPDM O-rings for a dependable seal
  • Suitable for hot and cold water systems, district heating, and compressed air (with appropriate filters)

Available Sizes for Copper Reducing Tee:

  • 22mm x 15mm x 22mm (Part No: 68110221522)
  • 28mm x 15mm x 28mm (Part No: 68110281528)
  • 28mm x 22mm x 28mm (Part No: 68110282228)
  • 35mm x 15mm x 35mm (Part No: 68110351535)
  • 35mm x 22mm x 35mm (Part No: 68110352235)
  • 35mm x 28mm x 35mm (Part No: 68110352835)
  • 42mm x 15mm x 42mm (Part No: 68110421542)
  • 42mm x 22mm x 42mm (Part No: 68110422242)
  • 42mm x 28mm x 42mm (Part No: 68110422842)
  • 42mm x 35mm x 42mm (Part No: 68110423542)
  • 54mm x 22mm x 54mm (Part No: 68110542254)
  • 54mm x 28mm x 54mm (Part No: 68110542854)
  • 54mm x 35mm x 54mm (Part No: 68110543554)
  • 54mm x 42mm x 54mm (Part No: 68110544254)
  • 66.7mm x 28mm x 66.7mm (Part No: 68110662866)
  • 66.7mm x 35mm x 66.7mm (Part No: 68110663566)
  • 66.7mm x 42mm x 66.7mm (Part No: 68110664266)
  • 66.7mm x 54mm x 66.7mm (Part No: 68110665466)
  • 76.1mm x 22mm x 76.1mm (Part No: 68110762276)
  • 76.1mm x 28mm x 76.1mm (Part No: 68110762876)
  • 76.1mm x 35mm x 76.1mm (Part No: 68110763576)
  • 76.1mm x 42mm x 76.1mm (Part No: 68110764276)
  • 76.1mm x 54mm x 76.1mm (Part No: 68110765476)
  • 76.1mm x 66.7mm x 76.1mm (Part No: 68110766776)
  • 108mm x 76mm x 108mm (Part No: 6811010876108)

For reliable size reduction and branching in copper piping systems, the Copper Reducing Tee offers a versatile and dependable solution within the M profile press-fit system.

 

Additional information

name

, , , , , , , , , , , , , , , , , , , , , , ,

M-Press Copper Centre Reducing TeeM-Press Copper Centre Reducing Tee
£2.40 £96.13Price range: £2.88£2.40 through £115.36£96.13 Incl. VATExcl. VATSelect options