Rehau Rauvipex Duo Pipe 50+50/175 SDR11
Original price was: £193.28£161.07.£84.56£70.47Current price is: £84.56£70.47. £84.56£70.47 inc VAT Incl. VATExcl. VAT
Got a large project? Get in touch to discuss your requirements and project terms
Enquire for lead time
Description
RAUVIPEX DUO 50mm – 441031
RAUVIPEX DUO 50mm is a pre-insulated twin pipe system designed for underground heating applications with higher heat demands. It combines flow and return pipes within a single insulated casing.
The twin-pipe arrangement supports installation of combined flow and return pipework within one trench, reducing excavation compared to separate single-pipe installations. The insulated construction helps limit heat loss over longer underground distances.
This size is typically used for larger underground heating networks, longer pipe runs, or systems supplying multiple buildings from a central energy centre.
RAUVIPEX DUO 50mm is compatible with REHAU-approved jointing systems. It is commonly specified for underground heating pipework where capacity and long-term reliability are required.

| Type | d (mm) | s (mm) | di (mm) | Dmax (mm) | U-value W/(mK) | Volume (l/m) | 2.4m x 1.2m Standard coil (m) | 2.8m x 1.6m Special coil (m) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| UNO 25/100 | 25 | 2.3 | 20.4 | 100 | 0.095 | 0.33 | 325 | – | 1.6 |
| UNO 25/125 | 25 | 2.3 | 20.4 | 125 | 0.079 | 0.33 | 215 | – | 2.0 |
| UNO 32/100 | 32 | 2.9 | 26.2 | 100 | 0.116 | 0.54 | 325 | – | 1.5 |
| UNO 32/125 | 32 | 2.9 | 26.2 | 125 | 0.093 | 0.54 | 215 | – | 2.1 |
| UNO 40/100 | 40 | 3.7 | 32.6 | 100 | 0.145 | 0.84 | 325 | – | 1.6 |
| UNO 40/125 | 40 | 3.7 | 32.6 | 125 | 0.109 | 0.84 | 215 | – | 2.2 |
| UNO 50/125 | 50 | 4.6 | 40.8 | 125 | 0.144 | 1.31 | 215 | – | 2.4 |
| UNO 63/150 | 63 | 5.8 | 51.4 | 150 | 0.151 | 2.08 | 165 | 305 | 3.4 |
| UNO 75/175 | 75 | 6.8 | 61.4 | 175 | 0.155 | 2.96 | 110 | 210 | 5.7 |
| UNO 90/175 | 90 | 8.2 | 73.6 | 175 | 0.199 | 4.25 | 110 | 210 | 5.7 |
| UNO 110/175 | 110 | 10.0 | 90.0 | 175 | 0.287 | 6.36 | 110 | 210 | 5.7 |
| UNO 110/200 | 110 | 10.0 | 90.0 | 200 | 0.199 | 6.36 | 105 | 140 | 7.2 |
| UNO 125/200 | 125 | 11.4 | 102.2 | 200 | 0.286 | 8.20 | 105 | 140 | 7.5 |
| UNO 140/225 | 140 | 12.7 | 114.6 | 225 | 0.285 | 10.32 | 90 | 120 | 9.3 |
| DUO 20 + 20/125 | 20 | 1.9 | 16.2 | 125 | 0.111 | 0.21 | 215 | – | 2.4 |
| DUO 25 + 25/125 | 25 | 2.3 | 20.4 | 125 | 0.134 | 0.33 | 215 | – | 2.4 |
| DUO 32 + 32/125 | 32 | 2.9 | 26.2 | 125 | 0.176 | 0.54 | 215 | – | 2.3 |
| DUO 40 + 40/150 | 40 | 3.7 | 32.6 | 150 | 0.200 | 1.31 | 165 | 305 | 3.3 |
| DUO 50 + 50/175 | 50 | 4.6 | 40.8 | 175 | 0.181 | 2.07 | 110 | 210 | 5.7 |
| DUO 63 + 63/200 | 63 | 5.8 | 51.4 | 200 | 0.219 | 2.07 | 105 | 140 | 7.4 |
| DUO 75 + 75/225 | 75 | 6.8 | 61.4 | 225 | 0.253 | 2.96 | 90 | 120 | 9.1 |
1) Special order production
2) 2.8m x 1.2m
The documents and links below provide installation guidance and product information to support the use of the Rehau Rauvipex product range.
Below are some useful videos on Rehau Rauvipex.









